Undergraduate course modules
| Code(s) | Course Module Title | Credits |
|---|---|---|
| ECON20000 | Managerial Economics I | 20 |
| ECON20091 | Operational Research IA | 10 |
| ECON20092 | Operational Research IB | 10 |
| ECON20101 | Economics of Environmental Management | 10 |
| ECON20110 | Econometrics | 20 |
| ECON20120 | Mathematical Economics I | 20 |
| ECON20191 | Marketing Research | 10 |
| ECON20281 | Further Mathematics | 10 |
| ECON20292 | Further Statistics for Economists | 10 |
| ECON20321 | Development Economics IIA | 10 |
| ECON20332 | Development Economics IIB | 10 |
| ECON20341 | Business Economics IA | 10 |
| ECON20342 | Business Economics IB | 10 |
| ECON20351 | Microeconomics IIA | 10 |
| ECON20352 | Microeconomics IIB | 10 |
| ECON20401 | Macroeconomics IIA | 10 |
| ECON20402 | Macroeconomics IIB | 10 |
| ECON20422 | Applied Environmental Economics | 10 |
